Long Jump

CURRENT AS OF 5/24/2023

Gallery Wordpress

LONG JUMP – 1906-PRESENT

    TOP 25 PERFORMANCES    
          By athlete’s PR each season    
1. 24′ 5″ Trey Campbell 2022   State 2nd Place
2. 22′ 8 ¼” Dave Cobb 1978
3. 22′ 2″ Gaylen Gerdes 1977
4. 21′ 11″ Bruce Acton 1976
21′ 11″ Trey Campbell 2021
5. 21′ 10 ½”  Drew Waseskuk 1983 
6. 21′ 9 ½” Cris Eagan 2016
7. 21′ 8 ¾” Jason Hamrock 1991
8. 21′ 8 ½” Matt Cessna 2000
9. 21′ 7 ¾” Barkley Hill 2009
  21′ 7 ½” Cris Eagan 2015
  21′ 6″ Dave Cobb 1977
  21′ 5 ½” Barkley Hill 2010
10. 21′ 5 ½” Jason Schnorenberg 2000
  21′ 4″ Bruce Acton 1975
11. 21′ 4″ Tinagon ‘Terry’ Eastman 1982
  21′ 4″ Gaylen Gerdes 1976
12. 21′ 3″ Ryan Looby 2005
13. 21′ 2 ¾” Kalehl Brown 2013
14. 21′ 2″ Carter Ernst 2021
15. 21′ 1 ½” Andrew Sorenson 2013
15 21′ 1 ½” Kameron Watts 2016
17. 21′ 1 ¼” Skip Anderson 1966
18. 21′ 0″ Eric Lubbert 1980
19. 20′ 11 ½” Seth Caston 2015
20. 20′ 11″ Scott Nicol 1998
  20′ 10 ½” Gaylen Gerdes 1975
21. 20′ 10 ½” Ken ‘K.O.’ Kelling 1965
22. 20′ 9 ¾” Logan Hoag 2018
23. 20′ 9 ½” Brent Robinson 1999
24. 20′ 9″ Rod Frey 1969
24. 20′ 9″ Jacob Kieler 2022
  20′ 9 “ Scott Nicol 1999
       
    SCHOOL RECORD HOLDERS  
        Including mark and years held  
  16′ 6″ Thorvald Holst   1906 – 1909
  18′ 4″ Ralph Harris   1910 – 1913
  20′ 5 ¾” Paul Knoll   1914 – 1954
  20′ 5 ¾” (tie) Clarence Johnson   1915 – 1954
  20′ 6 ½” Ben Forker   1955 – 1961
  20′ 6 ¾” Jerl Diecken   1962 – 1964
  20′ 10 ½” Ken ‘K.O.’ Kelling   1965
  21′ 1 ¼” Skip Anderson   1966 – 1974
  21′ 4″ Bruce Acton   1975
  21′ 11″ Bruce Acton   1976
  22′ 2″ Gaylen Gerdes   1977
  22′ 8 ¼” Dave Cobb   1978 – 2021
  24′ 5″ Trey Campbell   2022 – Present

Gallery Wordpress