Sophomore Records

CURRENT AS OF 5/24/2023

Gallery Wordpress

    100 METER DASH  
1. 10.63 FAT James Harrington 2010
2. 10.93 FAT Luke Toyosi 2010
3. 11.12 FAT Drew Waseskuk 1981
4. 11.22 FAT Dennison Harrington 2014
5. 11.24 * Jesse Alexander 2008
5. 11.24 * Joel Snell 1983
7. 11.35 FAT Ryan Ostrich 2019
8. 11.36 FAT Taylor Brookins 2004
9. 11.42 FAT Bryce Albaugh 2018
10. 11.44 * Kyle Duchman 2002
10. 11.44 * Dave Hinz 1983
       
    200 METER DASH  
1. 21.64 FAT James Harrington 2010
2. 22.52 FAT Luke Toyosi 2010
3. 22.62 FAT Jacob Paulson 2018
4. 22.84 * Brad Richtsmeier 1997
5. 22.87 FAT Corey Albrecht 2006
6. 22.95 FAT Will Eastman 2019
7. 23.01 *# Gaylen Gerdes 1975
8. 23.20 FAT Josh Fuller 2009
9. 23.24 FAT Michael Kremer 2018
9. 23.24 * Drew Waseskuk 1981
9. 23.24 FAT Josh Webb 2003
       
    400 METER DASH  
1. 49.87 FAT Corey Albrecht 2006
2. 50.22 FAT Jordan Townsend 2023
3. 50.57 FAT Jordan Velasquez 2007
4. 50.67 FAT Will Eastman 2019
5. 50.86 FAT Marshall Hill 2009
6. 51.42 FAT Hunter Russell 2023
7. 51.94 * Jonathan Zanders 2001
8. 52.34 * Hunter Lavallee 2014
9. 52.52 FAT Colin Klatt 2016
10. 52.59 FAT Brent Dahlstrom 2001
       
    800 METER RUN  
1. 1:58.95 *# Dan Alderman 1969
2. 1:59.20 FAT Seb Gearhart 2015
3. 1:59.93 FAT Joey Robinson 2001
4. 2:00.52 FAT Hunter Lavallee 2014
5. 2:01.62 FAT Connor Martin 2023
6. 2:03.15 FAT Drew Poland 2006
7. 2:03.78 FAT Jordan Velasquez 2007
8. 2:04.03 FAT Keegan Steege 2023
9. 2:04.14 * Justin Kinard 1993
10. 2:05.11 FAT Cesar Marquez 2011
       
    1600 METER RUN  
1. 4:24.60 FAT Sam Schillinger 2015
2. 4:31.08 FAT Connor Martin 2023
3. 4:33.14 * Jeff Short 1986
4. 4:37.32 *# Brad Cook 1974
5. 4:37.73 FAT Jaime Zarate 2011
6. 4:39.44 FAT Michael Goodenbour 2019
7. 4:39.64 FAT Eli Smith 2019
8. 4:41.21 FAT John Ferguson 2023
9. 4:42.30 FAT Isaac Smith 2014
10. 4:42.66 FAT Aaron Pelton 1998
       
    3200 METER RUN  
1. 9:26.96 FAT Sam Schillinger 2015
2. 9:39.57 FAT Jeff Short 1986
3. 9:49.24 * Jamie Zarate 2011
4. 9:50.60 FAT Eli Smith 2019
5. 9:51.83 FAT Brayden Burnett 2020
6. 9:54.63 FAT Michael Goodenbour 2019
7. 9:56.14 * Isaac Smith 2014
8. 9:56.44 *# Eric Wood 1985
9. 9:57.11 FAT Luke Hartman 2022
10. 9:57.55 *# Steve Pershing 1972
       
    110 METER HURDLES  
1. 14.87 FAT Kyle Trunnell 2018
2. 15.18 *# John Muecke 1970
3. 15.20 FAT Josh Hansen 1993
4. 15.34 * Dan Hinz 1985
5. 15.40 FAT Isaiah Barney 2014
6. 15.46 FAT Kyle Bernard 2007
7. 15.80 FAT Austin Javellana 2009
8. 15.88 *# Dave Ackerson 1967
9. 15.94 FAT Connor Reihm 2012
10. 15.96 FAT Kalund Brown 2011
       
    400 METER HURDLES  
1. 54.36 FAT Corey Albrecht 2006
2. 55.69 FAT Jaxon Schreiber 2023
3. 55.77 FAT Dave Hinz 1983
4. 55.81 FAT Isaiah Barney 2014
5. 55.84 * Dan Hinz 1985
6. 55.93 FAT Nathan Hoy 2015
7. 56.60 FAT Nick Nelson 2002
8. 56.68 FAT Joel Burris 2019
9. 56.94 * Todd Schwarzenbach 1989
10. 56.96 FAT Brad Carlson 1997
       
    DISCUS  
1. 148′ 3″ Tony Wieland 1993
2. 144′ 10 ¼” Bob Brunskill 1964
3. 142′ 2″ Mike Flagg 1981
4. 141′ 10″ John Downs 1980
5. 140′ 8″ Andrew Sandvold 2016
6. 140′ 2″ Mark Miller 2003
7. 139′ 6″ Jackson Leistikow 2017
8. 138′ 5 ½” Jacob Leisinger 2014
9. 138′ 4″ Keegan Larsen 2016
10. 137′ 9″ Mike Kirk 1978
       
    HIGH JUMP  
1. 6′ 6″ Jacob Kieler 2021
1. 6′ 6″ Rich Tischler 1997
3. 6′ 5 ¼” Rick Aarnes 1967
4. 6′ 4″ Bryce Albaugh 2018
4. 6′ 4″ Kalund Brown 2011
4. 6′ 4″ Kurt Lorenzen 1976
7. 6′ 3″ Barkley Hill 2010
8. 6′ 1 ½” Stuart Thorson 1960
9. 6′ 1 ¼” Skip Anderson 1964
10. 6′ 1″ Jaxon Schreiber 2023
       
    LONG JUMP  
1. 21′ 10″ Dave Cobb 1977
2. 21′ 8 ½” Matt Cessna 2000
3. 21′ 7 ½” Cris Eagan 2015
4. 21′ 5 ½” Barkley Hill 2010
5. 20′ 10 ½” Gaylen Gerdes 1975
6. 20′ 6 ¾” Drew Waseskuk 1981
7. 20′ 6″ Brandon Corkery 2011
7. 20′ 6″ Joel Snell 1983
9. 20′ 3 ¼” Ben Forker 1954
10. 20′ 3″ Logan Hoag 2017
       
    SHOT PUT  
1. 52′ 9″ Mark Waschman 1969
2. 52′ 8 ¾” Mike Flagg 1981
3. 52′ 0″ Ross Pierschbacher  2012
4. 50′ 4″ Jackson Leistikow 2017
4. 50′ 4″ Josh Nanke 1974
6. 50′ 1 ½” Mark Harper 1961
7. 47′ 3″ Tom Moe 1971
8. 47′ 0 ¾” Mitch Willett 1974
9. 46′ 10 ½” Justin Campbell 2017
10. 46′ 9 ½” Matt Purdy 1989
       
    POINTS AT STATE MEET  
1. 18 Will Eastman 2019
1. 18 Quinlan O’Hair 2017
3. 16 Hunter Lavallee 2014
4. 14 Austin Long 2008
5. 11 Jacob Paulson 2018
6. 10 James Harrington 2010
6. 10 Jordan Velasquez 2007
8. 9 Hunter Russell 2023
9. 8 Corey Albrecht 2008
9. 8 Jordan Townsend 2023
9. 8 T.J. Tomlyanovich 2019

 

 

 

 

 

 

 

 

 

 

 

 


* – converted from Manual Time to Fully Automatic, (.24 for races 300 meters and below, .14 for races above)
# – converted from yards to meters (meters started in 1978; if needed, FAT conversion before conversion from yards)
FAT — Fully Automatic Time

Gallery Wordpress