State Points

CURRENT AS OF 5/24/2023

Gallery Wordpress

MOST POINTS SCORED AT STATE MEET 
= – Converted to 10-8-6-5-4-3-2-1 scoring adopted in 2005
Notes: Maximum eligibility was 3 running events per year prior to 2005
Points earned at Indoor State Meets not included
 

    TOTAL POINTS PREP CAREER  
Rank Points Athlete Year(s)
1. 149 Faith Burt 2005-2008
2. 79= Mattie Thompson 2002-2005
3. 78 Auriona Kimbrough 2016-2019
4. 76 Mackenzie Michael 2017-2019
5. 69= Sarah Gray 1994-1997
6. 64= Shatrece Burt 2001-2004
7. 59 Shawn Shaddox 2005-2008
8. 58= Liz Bradfield 2003-2004
8. 58 Brianne Hutchins 2006-2009
10. 55 Nina Savage 2005-2008
11. 53= Dawn Lentsch 1981-1983
12. 48= Danielle Barkema 2001-2004
13. 44 Alicia Harrington 2013-2016
14. 43= Nicole Sickels 1992-1994
15. 42 Brianna King 2010-2012
16. 38= Kara Hulse 1995-1998
17. 33 Emerson Green 2018-2019
17. 33 Maddy McFarland 2019-2022
17. 33 Morgan Sterrett 2018-2019
20. 32 Hannah Savage 2010-2012
       
    SINGLE TRACK SEASON  
Rank Points Athlete Year
1. 40 Faith Burt 2005
  38 Faith Burt 2007
2. 36 Liz Bradfield 2004
  36 Faith Burt 2006
2. 36 Mackenzie Michael 2019
  35 Faith Burt 2008
4. 30 Auriona Kimbrough 2019
4. 30= Dawn Lentsch 1983
4. 30 Nina Savage 2007
  29 Mackenzie Michael 2017
7. 28= Sarah Gray 1995
  26= Sarah Gray 1997
  26 Auriona Kimbrough 2018
8. 25 Brianne Hutchins 2006
9. 24 Cierra Cook 2005
9. 24 Emerson Green 2019
9. 24= Nicole Sickels 1994
  23 Brianne Hutchins 2007
12. 23 Kali Karsten 2006
12. 23= Mandy Mueller 1995
12. 23 Shawn Shaddox 2005
       
    INDIVIDUAL EVENTS ONLY (PREP CAREER)  
Rank Points Athlete Year(s)
1. 78 Faith Burt 2005 – 2008
2. 53= Dawn Lentsch 1981 – 1983
3. 47= Sarah Gray 1994 – 1997
4. 38= Liz Bradfield 2003 – 2004
5. 32 Mackenzie Michael 2017 – 2019
6. 28 Auriona Kimbrough 2016 – 2019
7. 25 Allison Gregg 2011 – 2013
8. 24 Alicia Harrington 2013 – 2016
9. 23= Kim Hansen 2000 – 2001
10. 19 Allison Griffin 2013 – 2015
11. 18= Kara Hulse 1997 – 1998
12. 15 Molly Youde 2009 – 2010
13. 14= Vicky Miller 1985 – 1988
14. 13 Maddie McFarland 2021 – 2022
15. 11 Myah Brinker 2021
16. 10 Brianna King 2011 – 2012
16. 10 Becky Slick 1995
       
    WHEELCHAIR COMPETITION (SEASON)
 
1. 34 Halie Frahm 2019
  24 Halie Frahm 2018
       
    WHEELCHAIR COMPETITION (PREP CAREER)  
1. 58 Halie Frahm 2018 – 2019

Gallery Wordpress