CURRENT AS OF 5/25/2026
100 METER DASH – 1978-PRESENT
| TOP 25 PERFORMANCES | ||||
| By athlete’s PR each season | ||||
| 1. | 12.05 FAT | Faith Burt | 2005 | State Champion |
| 12.11 FAT | Faith Burt | 2008 | State Champion | |
| 2. | 12.12 FAT | Vicky Miller | 1986 | |
| 3. | 12.23 FAT | Alicia Harrington | 2016 | |
| 12.24 FAT | Faith Burt | 2006 | State Champion | |
| 12.24 FAT | Faith Burt | 2007 | State Champion | |
| 4. | 12.29 FAT | Shatrece Burt | 2002 | |
| 12.34 * | Vicky Miller | 1987 | ||
| 12.39 FAT | Vicky Miller | 1985 | ||
| 12.41 FAT | Alicia Harrington | 2015 | ||
| 12.44 FAT | Alicia Harrington | 2013 | ||
| 5. | 12.44 * | Kelly Wenndt | 1997 | |
| 6. | 12.49 FAT | Kloe Nissen | 2026 | |
| 6. | 12.49 FAT | Lindsay Sires | 2021 | |
| 12.53 FAT | Shatrece Burt | 2003 | ||
| 12.55 FAT | Kloe Nissen | 2025 | ||
| 12.57 FAT | Vicky Miller | 1987 | ||
| 8. | 12.60 FAT | Kate Roussell |
2026 |
|
| 12.61 FAT | Alicia Harrington | 2014 | ||
| 9. | 12.68 FAT | Ashley Barkema | 2002 | |
| 9. | 12.68 FAT | Jaqueline Jordan | 2008 | |
| 11. | 12.74 * | Caitlyn Hagerty | 2005 | |
| 12.74 FAT | Lindsay Sires | 2018 | ||
| 12. | 12.76 FAT | Dawn Syhlman | 1993 | |
| 13. | 12.77 FAT | Anisia Smith | 2019 | |
| 12.77 FAT | Anisia Smith | 2021 | ||
| 14. | 12.81 FAT | Kara Hulse | 1998 | |
| 12.82 FAT | Shatrece Burt | 2004 | ||
| 15. | 12.82 FAT | Morgan Sterrett | 2017 | |
| 16. | 12.84 FAT | Emerson Green | 2018 | |
| 16. |
12.84 FAT | Stella Schmitz |
2026 |
|
| 16. | 12.84 * | Tami Schwartzenbach | 1984 | |
| 19. |
12.86 FAT |
Birklie Waskow |
2026 |
|
| 20. | 12.88 FAT | Leah Longnecker | 2019 | |
| 20. | 12.88 FAT | Macey Schrage | 2025 | |
| 12.90 FAT | Shatrece Burt | 2001 | ||
| 12.90 FAT | Jaqueline Jordan | 2009 | ||
| 22. |
12.90 FAT |
Ari Wroe |
2026 |
|
| 23. | 12.92 FAT | La’Neeha Bell | 2026 | |
| 23. | 12.92 FAT | MollyKate Martin | 2025 | |
| 23. | 12.92 FAT | Daianera Whitaker | 2012 | |
| SCHOOL RECORD HOLDERS | ||||
| Including mark and years held | ||||
| 13.14 * | Carla Officer | 1980 – 1983 | ||
| 12.84 * | Tami Schwartzenbach | 1984 | ||
| 12.39 FAT | Vicky Miller | 1985 | ||
| 12.12 FAT | Vicky Miller | 1986 – 2004 | ||
| 12.05 FAT | Faith Burt | 2005 – Present |
* — converted from Manual Time to Fully Automatic (.24 for races 300 meters and below, .14 for races above)
FAT — Fully Automatic Time









