Indoor 400 Meter Dash

CURRENT AS OF 3/26/2026

Gallery Wordpress

INDOOR 400 METER DASH

    TOP 10 PERFORMANCES  
          By athlete’s PR each season  
1. 57.22 FAT  Mackenzie Michael 2020
2. 57.92 FAT Kloe Nissen 2025
3. 59.87 FAT Katherine Tomlyanovich 2026
4. 1:00.19 FAT Shawn Shaddox 2006
1:00.24 * Mackenzie Michael 2019
5. 1:00.26 FAT Brianna King 2012
6. 1:00.32 FAT Liz Bradfield 2004
7. 1:00.87 FAT  Auriona Kimbrough 2019
8. 1:01.15 FAT Josee Simonson 2024
9. 1:01.18 FAT Paige Wilson 2024
10. 1:01.49 FAT Sydney Stokes 2020

* — Converted from Manual Time to Fully Automatic (.24 for races 300 meters and below, .14 for races above)
FAT — Fully Automatic Time