CURRENT AS OF 5/24/2023
4 X 100 METER RELAY – 1935-PRESENT
TOP 20 PERFORMANCES | ||||
By fastest time each year | ||||
1. | 42.07 FAT | Luke Toyosi, Barkley Hill, Marshall Hill, James Harrington | 2011 | State Champions |
2. | 42.17 FAT | Shawn Hagerty, Luke Toyosi, Mitch Dowell, James Harrington | 2012 | State Champions |
3. | 42.41 FAT | TreyShawn LaBeaux, Michael Abbas, Matt Turcotte, Dennison Harrington | 2015 | State Champions |
4. | 42.51 FAT | Nate Gee, Zander White, JayVon Ratleff, Trey Campbell | 2021 | |
5. | 42.89 FAT | Mitchell Darst, Connor Trunnell, Cade Court, Derek Woods | 2023 | |
6. | 42.92 FAT | Mitchell Darst, Jacob Kieler, Zander White, Trey Campbell | 2022 | |
7. | 43.03 FAT | Jason Dahlstrom, Tim Hansen, Ben Litton, Brad Richtsmeier | 1998 | |
8. | 43.15 FAT | Connor Riehm, Michael Abbas, Matt Turcotte, Dennison Harrington | 2014 | |
9. | 43.18 FAT | John Mershon, Jason Dahlstrom, John Breidenbach, Brad Richtsmeier | 1999 | |
10. | 43.22 FAT | John Mershon, Phil Drewis, Michael Fritts, Chris Olsen | 2002 | |
10. | 43.22 FAT | Josh Anderson, Josh Webb, Kyle Duchman, Kevin Roberts | 2004 | |
12. | 43.25 FAT | Javon Hunt, Drew Walker, Michael Abbas, Dennison Harrington | 2016 | |
12. | 43.25 FAT | Mitch Young, Bryce Albaugh, Jibreel Bailey, Ryan Ostrich | 2019 | |
14. | 43.44 FAT | Mitch Young, Bryce Albaugh, Jacob Paulson, Jakob Courbat | 2018 | |
15. | 43.46 FAT | Luke Toyosi, Jesse Alexander, Jake Jamison, James Harrington | 2010 | |
16. | 43.69 FAT | John Mershon, Matt Miller, John Breidenbach, Brad Wyant | 2000 | |
17. | 43.77 FAT | Landon Zaputil, Brandon Nelson, Phil Clark, Jesse Alexander | 2007 | |
18. | 43.78 FAT | Landon Zaputil, Jesse Alexander, Tyler Damm, Blake Davis | 2008 | |
19. | 43.78 FAT | Connor Riehm, Dennison Harrington, Kevin Bernard, Andrew Sorenson | 2013 | |
20. | 43.81 FAT | Alan Ross, Perry Schumacher, David Griffith, Drew Waseskuk | 1981 | |
SCHOOL RECORD HOLDERS | ||||
Including mark and years held | ||||
47.26 *# | Harold Ward, Loren Court, Bob Kono, Alfred Camarata | 1937 – 1944 | ||
47.07 *# | Bud Fisher, Paul Mohling, Jim Hansen, Bob Bancraft | 1945 – 1948 | ||
45.87 *# | Bruce Turner, Bob Priest, Lyle Grooters, Willard Hansen | 1949 – 1954 | ||
45.47 *# | Ben Forker, John Rosenberger, Bob Lemkuhl, Gray Trunnell | 1955 – 1958 | ||
45.28 *# | Herman Reininga, Mike Bond, Jim Juhl, Sam Coleman | 1959 – 1960 | ||
45.18 *# | Steve Bellis, Scott Walker, Bill Oleson, Jerry Shaw | 1961 | ||
44.98 *# | Scott Walker, Dave Klinger, Ray Harold, Dave Johnson | 1962 – 1967 | ||
44.58 *# | Jim Valenta, Dave Johnson, Jerry McMullin, Bill Vognsen | 1968 | ||
44.18 *# | Jim Valenta, Jim Klinger, John Taylor, Bill Vognsen | 1969 – 1972 | ||
44.08 *# | Paul Ceilley, Kevin Alderman, Paul Swisher, Bob Aschoff | 1973 – 1980 | ||
43.81 FAT | Alan Ross, Perry Schumacher, David Griffith, Drew Waseskuk | 1981 – 1997 | ||
43.03 FAT | Jason Dahlstrom, Tim Hansen, Ben Litton, Brad Richtsmeier | 1998 – 2010 | ||
42.07 FAT | Luke Toyosi, Barkley Hill, Marshall Hill, James Harrington | 2011 – Present |
* – converted from Manual Time to Fully Automatic, (.24 for races 300 meters and below, .14 for races above)
# – converted from yards to meters (meters started in 1978; if needed, FAT conversion before conversion from yards)
FAT — Fully Automatic Time