CURRENT AS OF 5/24/2023
4 X 100 METER RELAY – 1974-PRESENT
TOP 20 PERFORMANCES | ||||
By fastest time each year | ||||
1. | 48.61 FAT | Leah Longnecker, Emerson Green, Anisia Smith, Morgan Sterrett | 2019 | |
2. | 48.81 FAT | Daianera Whitaker, Symone Robinson, Katelyn Haan, Alicia Harrington | 2013 | |
3. | 48.92 FAT | Kaelia Frazier, Natalie Reindl, Charla DeVries, Faith Burt | 2008 | |
4. | 48.94 FAT | Cierra Cook, Mattie Thompson, Katie Goulden, Faith Burt | 2005 | State Champions |
5. | 48.97 FAT | Nina Savage, Brianne Hutchins, Charla DeVries, Faith Burt | 2007 | State Champions |
6. | 49.21 FAT | Nicole Geerdes, Morgan Sterrett, Leah Longnecker, Emerson Green | 2018 | |
7. | 49.34 FAT | Liz Bradfield, Mattie Thompson, Danielle Barkema, Shatrece Burt | 2003 | State Champions |
8. | 49.35 FAT | Adele Close, Mattie Thompson, Danielle Barkema, Shatrece Burt | 2002 | State 3rd Place |
9. | 49.37 FAT | Liz Bradfield, Mattie Thompson, Danielle Barkema, Shatrece Burt | 2004 | |
9. | 49.37 FAT | Kali Karsten, Brianne Hutchins, Raquel Facciani, Faith Burt | 2006 | State 3rd Place |
11. | 49.45 FAT | Melanie Stoss, Kaz Brown, Symone Robinson, Alicia Harrington | 2014 | |
12. | 49.52 FAT | Kate Moody, Larissa Haan, Makenzie Nichols, Alicia Harrington | 2015 | |
13. | 49.64 FAT | Madison Hersom, Katelyn Haan, Morgan DeMuth, Kaz Brown | 2012 | |
14. | 49.81 FAT | Nicole Sickels, Lisa Popenhagen, Corby Schnorenberg, Dawn Syhlman | 1993 | |
15. | 50.28 FAT | Danielle Barkema, Carly Miller, Yolanda Little, Shatrece Burt | 2001 | |
16. | 50.39 FAT | Cassie Crotty, Brianne Hutchins, Allison Duchman, Jaqueline Jordan | 2009 | |
17. | 50.41 FAT | Lauryn Jensen, Sarah Albaugh, Grace Penrith, Anisia Smith | 2021 | |
18. | 50.72 FAT | Daianera Whitaker, Ashley Griffin, Lizie Shimp, Madison Hersom | 2011 | |
19. | 50.83 FAT | Leah Longnecker, Nicole Geerdes, Sammie Alexander, Morgan Sterrett | 2017 | |
20. | 50.90 FAT | Kelly Wenndt, Corby Schnorenberg, Megan McKinley, Nicole Sickels | 1994 | |
SCHOOL RECORD HOLDERS | ||||
Including mark and years held | ||||
54.82 *# | Jo Ellen Baseler, Julie Roberts, Theresa Pardoe, Connie Boyson | 1975 – 1976 | ||
51.54 *# | Carmella Spinelli, Lisa Britzman, Cindy Krull, Connie Boyson | 1977 – 1984 | ||
51.20 FAT | Beth Engels, Laura Loughlin, Vicky Miller, Shawn Slobe | 1985 | ||
50.94 * | Nikki Lilly, Laura Loughlin, Tami Schwartzenbach, Vicky Miller | 1986 – 1992 | ||
49.81 FAT | Nicole Sickels, Lisa Popenhagen, Corby Schnorenberg, Dawn Syhlman | 1993 – 2001 | ||
49.35 FAT | Adele Close, Mattie Thompson, Danielle Barkema, Shatrece Burt | 2002 | ||
49.34 FAT | Liz Bradfield, Mattie Thomson, Danielle Barkema, Shatrece Burt | 2003 – 2004 | ||
48.94 FAT | Cierra Cook, Mattie Thompson, Katie Goulden, Faith Burt | 2005 – 2007 | ||
48.92 FAT | Kaelia Frazier, Natalie Reindl, Charla DeVries, Faith Burt | 2008 – 2012 | ||
48.81 FAT | Daianera Whitaker, Symone Robinson, Katelyn Haan, Alicia Harrington | 2013 – 2018 | ||
48.61 FAT | Leah Longnecker, Emerson Green, Anisia Smith, Morgan Sterrett | 2019 – Present |
* — Converted from Manual Time to Fully Automatic (.24 for races 300 meters and below, .14 for races above)
# — Converted from yards to meters (meters started in 1978; if needed, FAT conversion before conversion from yards)
FAT — Fully Automatic Time