CURRENT AS OF 5/24/2023
800 MEDLEY RELAY – 1974-PRESENT
TOP 20 PERFORMANCES | ||||
By fastest time each year | ||||
1. | 1:47.42 FAT | Leah Longnecker, Morgan Sterrett, Emerson Green, Auriona Kimbrough | 2019 | State Champions |
2. | 1:48.23 FAT | Danielle Barkema, Mattie Thompson, Shatrece Burt, Liz Bradfield | 2004 | State Champions |
3. | 1:48.94 FAT | Sierra Cook, Mattie Thompson, Faith Burt, Shawn Shaddox | 2005 | State Champions |
4. | 1:49.12 FAT | Nina Savage, Charla DeVries, Kaelia Frazier, Shawn Shaddox | 2008 | |
5. | 1:49.29 FAT | Nina Savage, Brianne Hutchins, Faith Burt, Shawn Shaddox | 2007 | |
6. | 1:49.60 FAT | Leah Longnecker, Morgan Sterrett, Auriona Kimbrough, Mackenzie Michael | 2017 | |
7. | 1:49.94 FAT | Kali Karsten, Brianne Hutchins, Faith Burt, Shawn Shaddox | 2006 | |
7. | 1:49.94 FAT | Kate Moody, Larissa Haan, Alicia Harrington, Madison Hall | 2016 | |
9. | 1:49.97 FAT | Nicole Geerdes, Morgan Sterrett, Auriona Kimbrough, Mackenzie Michael | 2018 | |
10. | 1:50.12 FAT | Gillian McRae, Paige Paup, Avery Berte, Josee Simonson | 2023 | |
11. | 1:50.20 FAT | Liz Bradfield, Mattie Thompson, Danielle Barkema, Shatrece Burt | 2003 | |
12. | 1:50.22 FAT | Kelly Wenndt, Janelda Dudley, Corby Schnorenberg, Nicole Sickels | 1994 | State 2nd Place |
13. | 1:50.24 * | Laura Loughlin, Tami Schwartenbach, Vicky Miller, Deb TeSlaa | 1986 | |
14. | 1:50.25 FAT | Danielle Barkema, Carly Miller, Shatrece Burt, Heidi Brody | 2001 | State 3rd Place |
15. | 1:50.40 FAT | Sarah Mittlestadt, Carrie Petersen, Vicky Miller, Deb TeSlaa | 1987 | |
16. | 1:50.51 FAT | Carly Miller, Becky Petersen, Kara Hulse, Nicole Doeden | 1998 | |
17. | 1:50.73 FAT | Carrie Petersen, Kris Dreyer, Vicky Miller, Deb TeSlaa | 1988 | |
18. | 1:51.20 FAT | Drainer Whitaker, Kaz Brown, Morgan DeMuth, Madison Hersom | 2012 | |
19. | 1:51.40 FAT | Peggy Owens, Bobby Petersen, Anna Ziegenhorn, Kara Hulse | 1997 | |
20. | 1:51.71 FAT | Madison Hersom, Ashley Griffin, Kaz Brown, Ashley Stow | 2011 | |
OTHER NOTABLE PERFORMANCES | ||||
1:51.76 FAT | Adele Close, Danielle Barkema, Mattie Thompson, Ashley Barkema | 2002 | State 3rd Place | |
SCHOOL RECORD HOLDERS | ||||
Including mark and years held | ||||
2:18.63 *# | Cathy Cobb, Sue Paup, Jody Lorenzen, Kris Winter | 1974 | ||
2:02.92 *# | Marna Williams, Holly Hovelson, Ann Gleason, Janet Wiederanders | 1975 | ||
1:54.07 *# | Theresa Pardoe, Connie Boysen, Janet Wiederanders, Joni Rensvold | 1976 – 1985 | ||
1:54.07 *# | Lisa Britzman, Ellen Kelly, Cindy Krull, Carmella Spinelli | 1977 – 1985 | ||
1:50.24 * | Laura Laughlin, Tami Schwartzenbach, Vicky Miller, Deb TeSlaa | 1986 – 1993 | ||
1:50.22 FAT | Kelly Wenndt, Janelda Dudley, Corby Schnorenberg, Nicole Sickels | 1994 – 2002 | ||
1:50.20 FAT | Liz Bradfield, Mattie Thompson, Danielle Barkema, Shatrece Burt | 2003 | ||
1:48.23 FAT | Danielle Barkema, Mattie Thompson, Shatrece Burt, Liz Bradfield | 2004 – 2018 | ||
1:47.42 FAT | Leah Longnecker, Morgan Sterrett, Emerson Green, Auriona Kimbrough | 2019 – Present | ||
* — Converted from Manual Time to Fully Automatic (.24 for races 300 meters and below, .14 for races above)
# — Converted from yards to meters (meters started in 1978; if needed, FAT conversion before conversion from yards)
FAT — Fully Automatic Time