CURRENT AS OF 5/25/2025
COACHES – 1974-PRESENT
| Year(s) | Coach | Notes & Accomplishments | Championship Events | Top 5 Team Finishes at State | |
| 1974 | 1 | Mike Long | |||
| 1975-1982 | 8 | Dave Heeney | First championship in a state meet event; 1982 team took 10th place in 3-A State Meet. | 2 | |
| 1983 | 1 | Bert Harris | 1983 team placed 5th in 3-A State | 3 | 1 |
| 1984 | 1 | Jane Asimus | |||
| 1985 | 1 | Stacey Roberts | |||
| 1986-1996 | 11 | Janice Albrecht | First state championship in a relay event (1994 4×400). Placed 4th as a team in 1994 State Meet (3-A) and 2nd in 1995. | 3 | 2 |
| 1997-2010 | 14 | Troy Becker | Placed 3rd at State as a team (Class 3-A) in 2002, 4th in 2004 (Class 4-A), 4th in 2005, 3rd in 2006, 5th in 2007 and 5th in 2008 | 20 | 7 |
| 2011-2014 | 4 | Don Williams | 2 | ||
| 2015-2018 | 4 | Kara Hulse-Bearbower | Placed 5th at State as a team (Class 4-A) in 2017. | 3 | 1 |
| 2019-Present | 6+ | Chris Wood | Placed 2nd at State as a team (Class 4-A) in 2019, 4th in 2021, and 3rd in 2025 | 8 | 3 |

