CURRENT AS OF 5/24/2023
COACHES – 1906-PRESENT
Year(s) | Coach | Notes & Accomplishments | 1st Place Events |
Top 5 Team Finishes (State Meets) |
|
1906-1913 | *Coached by Team Captains. * No team in 1911. |
||||
1914-1917 | 4 | Frank Ward | |||
1918 | 1 | L.R. Isaacs | |||
1919-1920 | 2 | Austin Repp | |||
1921-1922 | 2 | Loyal Thomas | |||
1923-1928 | 6 | Charles ‘C.T.’ Denton | * First to take a team to State Meet in 1927. * 1927 team qualified five athletes in six events and finished 4th place (all classes combined). |
1 (1927) | |
1929 | 1 | R.G. Rogers | |||
1930-1934 | 5 | Dave Bates | |||
1935 | * No Coach- No organized team | ||||
1936-1939 | 4 | C.C. Van Dyke | |||
1940-1947 | 8 | Gene ‘E.L.’ Fisher | |||
1948-1949 | 2 | Howard Rabey | |||
1950-1951 | 2 | Harold Sheerer | |||
1952-1959 | 8 | Francis Babcock | * First championship in a state meet event (1958 High Jump- Al Robinette) * 1958 team took 7th in class AA at state meet. * Led CFHS to two fall league championships and two runners-up finishes |
1 |
4 |
1960-1962 | 3 | Ron Brinkley | * First state championship in a running event (1960 Indoor 880 Yard- Bill Bergan) * 1960 team placed 5th in class AA at the indoor state meet. * Led team to runner-up finishes in 1959/60 and 1960/61 fall season track meets |
2 | 3 (1959/60 Fall, 1960 Indoor, 1960/61 Fall) |
1963-1979 | 17 | Coleburn ‘Bear’ Collinge | * First state championship in a relay event (1974 2-mile relay) * Placed 6th in 1974 state meet (Class AA) and 7th in 1977 * First victory at Drake Relays (1977 mile relay). * Led school to five Top-5 fall season finishes |
5 |
5 |
1980-1995* | 16 | Rich Engel | * Placed 3rd at state meet in 1988 (Class 4A) | 3 | 1 (1988) |
*1995-2005 | 11 | Dave Cleveland | * Placed 4th at state meet in 1998, 5th in 2005 and 6th in 1995. | 4 | 2 (1998,2005) |
2006-2010** | 5 | Bob Schmidt | * Placed 4th at state meet in 2008 and 9th in 2010. | 2 | 1 (2008) |
2011-2012 | 2 | Jeff Hartman | * State Meet 4A Team Championship (2011); State Meet 4A Runner Up (2012) | 8 | 2 (2011, 12) |
2013-Present | 8+ | Dirk Homewood | * State Meet 4A Runner Up (2016); Placed 4th at state meet in 2015 & 2017 and placed 6th in 2013 Led school to 4 consecutive 4×400 Champions (2014-2017). State Meet 4A Champion (2021) |
11 | 4 (2015, 16, 17, 21) |
Notes: * Rich Engel and Dave Cleveland were co-coaches in 1995
**Bob Schmidt and Troy Becker were co-coaches in 2008