HURDLE RELAY – 1974-2008 | ||||
Hurdles 30″ 1974-2008 Hurdles 33″ 2009-Present |
||||
TOP 10 PERFORMANCES | ||||
By fastest time each year | ||||
1. | 1:03.79 FAT | Aimee Rasmussen, Jenna Richtsmeier, Emily White, Jocelyn Thurston | 2002 | |
1. | 1:03.79 FAT | Raquel Facciani, Charla DeVries, Amanda Hosper, Nina Savage | 2007 | |
3. | 1:04.06 FAT | Lisa Doeden, Emily White, Grace Schlader, Brynn Lantz | 2004 | |
4. | 1:04.59 FAT | Nina Savage, Charla DeVries, Amanda Hosper, Molly Youde | 2008 | |
5. | 1:05.06 FAT | Lisa Doeden, Grace Schlader, Katie Hess-Thomas, Nina Savage | 2005 | |
6. | 1:05.51 FAT | Jenny Mitchell, Kellie Smith, Melissa Lovegren, Jamie Nemmers | 1998 | |
7. | 1:05.55 FAT | Theresa Liu, Jenny Mitchell, Kellie Smith, Jamie Nemmers | 1997 | |
8. | 1:06.68 FAT | Jocelyn Thurston, Kellie Smith, Calais Cervetti, Jamie Nemmers | 2000 | |
9. | 1:06.69 FAT | Kellie Smith, Sarah Delp, Jamie Nemmers, Christina Smith | 1999 | |
10. | 1:07.06 FAT | Jocelyn Thurston, Brynn Lantz, Lisa Doeden, Jenna Richtsmeier | 2003 | |
SCHOOL RECORD HOLDERS | ||||
Including mark and years held | ||||
1:19.08 *# | Sheryl Clapper, Teri Thrall, Tracy Blanford, Kim Mueller | 1974 | ||
1:11.62 *# | Jolaine Miller, Teri Thrall, Tracy Blanford, Kim Mueller | 1975 – 1976 | ||
1:10.13 *# | Laura Jordan, Elaine Roy, Shelly Doyle, Jane Hein | 1977 – 1978 | ||
1:07.84 * | Janna Assink, Laura Jordan, Tracy van Schoyck, Elaine Roy | 1979 – 1996 | ||
1:05.55 FAT | Theresa Liu, Jenny Mitchell, Kellie Smith, Jamie Nemmers | 1997 | ||
1:05.51 FAT | Jenny Mitchell, Kellie Smith, Melissa Lovegren, Jamie Nemmers | 1998 – 2001 | ||
1:03.79 FAT | Aimee Rasmussen, Jenna Richtsmeier, Emily White, Jocelyn Thurston | 2002 – 2008 | ||
1:03.79 FAT | Raquel Facciani, Charla DeVries, Amanda Hosper, Nina Savage | 2007 – 2008 | ||
SHUTTLE RELAY- 1974-1977 | ||||
TOP PERFORMANCES | ||||
By fastest time each year | ||||
1. | 55.70 HT | Lisa Britzman, Theresa Pardoe, Julie Roberts, Connie Boysen | 1976 | |
2. | 56.10 HT | Marna Williams, Theresa Pardoe, Ellen Kelly, Connie Boysen | 1975 | |
3. | 57.10 HT | Carmella Spinelli, Lisa Britzman, Ellen Kelly, Connie Boysen | 1977 | |
4. | 1:01.60 HT | Shelley Poe, Lynn Danielson, Vickie Cole, Holly Hovelson | 1974 | |
SCHOOL RECORD HOLDERS | ||||
Including mark and years held | ||||
1:01.60 HT | Shelley Poe, Lynn Danielson, Vickie Cole, Holly Hovelson | 1974 | ||
56.10 HT | Marna Williams, Theresa Pardoe, Ellen Kelly, Connie Boysen | 1975 | ||
55.70 HT | Lisa Britzman, Theresa Pardoe, Julie Roberts, Connie Boysen | 1976 – 1977 |
* — Converted from Manual Time to Fully Automatic (.24 for races 300 meters and below, .14 for races above)
# — Converted from yards to meters (meters started in 1978; if needed, FAT conversion before conversion from yards
HT — Hand timed
FAT — Fully Automatic Time