220 YARD HURDLES – 1906-1934
TOP 5 PERFORMANCES | ||||
1. | 27.0 | Maynard Voorhees | 1932 | |
2. | 27.4 | Howard ‘Hod’ Leonard | 1927 | State 2nd Place |
3. | 27.6 | Glenn Hansen | 1920 | |
4. | 28.0 | George Stelzer | 1915 | |
28.2 | Maynard Voorhees | 1931 | ||
5. | 28.4 | ‘Tiny’ Christoffersen | 1922 | |
SCHOOL RECORD HOLDERS | ||||
28.0 | George Stelzer | 1915 – 1919 | ||
27.6 | Glenn Hansen | 1920 – 1926 | ||
27.4 | Howard ‘Hod’ Leonard | 1927 – 1931 | ||
27.0 | Maynard Voorhees | 1932 – 1934 |
200 YARD HURDLES – 1935-1950
TOP PERFORMANCES | ||||
1. | 24.6 | Miles Galvin | 1943 | |
2. | 24.8 | Bob Kono | 1938 | |
3. | 25.6 | Loren Court | 1937 | |
4. | 27.1 | LaVerne Gushard | 1936 | |
5. | 27.2 | Norman Jesperson | 1945 | |
SCHOOL RECORD HOLDERS | ||||
27.1 | LaVerne Gushard | 1936 | ||
25.6 | Loren Court | 1937 | ||
24.8 | Bob Kono | 1938 – 1942 | ||
24.6 | Miles Galvin | 1943 – 1950 |
180 YARD HURDLES – 1951-1977
TOP 10 PERFORMANCES | ||||
1. | 19.8 | Dave Ackerson | 1969 | |
1. | 19.8 | John Muecke | 1972 | State 3rd Place |
3. | 20.1 | Mike King | 1977 | |
20.1 | John Muecke | 1971 | ||
4. | 20.4 | Dave Johnson | 1964 | |
5. | 20.6 | Dick Cloud | 1961 | |
6. | 20.8 | Jeff Wehmeyer | 1965 | |
20.9 | Dave Ackerson | 1968 | ||
7. | 21.0 | Ben Forker | 1956 | |
21.2 | Dave Johnson | 1962 | ||
8. | 21.25 | Jeff Riley | 1977 | |
21.3 | Dave Johnson | 1963 | ||
9. | 21.5 | Ken Mark | 1974 | |
10. | 21.7 | Bob Davey | 1966 | |
21.7 | Ben Forker | 1955 | ||
10. | 21.7 | Brian Narveson | 1967 | |
SCHOOL RECORD HOLDERS | ||||
23.0 | Clayton Thomas | 1951 – 1954 | ||
23.0 (tie) | Clayton Thomas | 1953 – 1954 | ||
23.0 (tie) | Bruce Billings | 1954 | ||
21.7 | Ben Forker | 1955 | ||
21.0 | Ben Forker | 1956 – 1960 | ||
20.6 | Dick Cloud | 1961 – 1963 | ||
20.4 | Dave Johnson | 1964 – 1968 | ||
19.8 | Dave Ackerson | 1969 – 1977 | ||
19.8 (tie) | John Muecke | 1972 – 1977 |
All times by hand