CURRENT AS OF 5/24/2023
200 METER DASH – 1906-PRESENT
TOP 25 PERFORMANCES | ||||
By athlete’s PR each season | ||||
1. | 21.16 FAT | James Harrington | 2011 | State Champion |
21.52 FAT | James Harrington | 2012 | State Champion | |
21.64 FAT | James Harrington | 2010 | State Champion | |
2. | 21.79 FAT | Josh Webb | 2005 | State Champion |
3. | 22.12 FAT | Will Eastman | 2021 | |
3. | 22.12 FAT | Dennison Harrington | 2016 | |
5. | 22.16 FAT | Marshall Hill | 2011 | |
6. | 22.19 FAT | Matt Timmer | 2017 | |
7. | 22.24 * | Brent Clemons | 1995 | |
7. | 22.24 * | Chris Olsen | 2002 | |
7. | 22.24 * | Brad Richtsmeier | 1998 | |
10. | 22.31 *# | Bob Aschoff | 1973 | |
10. | 22.31 *# | Jay Bradley | 1977 | |
12. | 22.32 FAT | Corey Albrecht | 2007 | |
12. | 22.32 FAT | Luke Toyosi | 2011 | |
14. | 22.33 FAT | Trey Campbell | 2021 | |
15. | 22.38 FAT | Drew Waseskuk | 1983 | |
16. | 22.39 FAT | TreyShawn LaBeaux | 2015 | |
22.44 * | Brad Richtsmeier | 1999 | ||
17. | 22.44 * | Kevin Roberts | 2004 | |
18. | 22.47 FAT | Connor Riehm | 2014 | |
19. | 22.49 FAT | Jakob Courbat | 2018 | |
22.51 *# | Bob Aschoff | 1974 | ||
22.52 FAT | Luke Toyosi | 2010 | ||
20. | 22.54 FAT | Shuylar Oordt | 2006 | |
21. | 22.59 FAT | Jeff Meyers | 1983 | |
22.61 *# | Jay Bradley | 1976 | ||
22. | 22.62 FAT | Jacob Paulson | 2018 | |
22.62 FAT | Matt Timmer | 2016 | ||
23. | 22.64 * | Steve Ferson | 1991 | |
22.65 FAT | James Harrington | 2009 | ||
24. | 22.67 FAT | Taylor Brookins | 2006 | |
25. | 22.69 FAT | Matt Turcotte | 2014 | |
SCHOOL RECORD HOLDERS | ||||
Including mark and years held | ||||
25.09 *# | Will Mevis | 1906 – 1909 | ||
24.89 *# | Willis Wilson | 1910 – 1914 | ||
24.49 *# | George Stelzer | 1915 – 1916 | ||
24.29 *# | Joe Turner | 1917 -1932 | ||
23.50 *# | Warren Steeley | 1933 – 1952 | ||
23.50 *# (tie) | Lyle Grooters | 1949 – 1952 | ||
23.20 *# | Bill Northup | 1953 – 1955 | ||
23.10 *# | Ben Forker | 1956 – 1957 | ||
22.81 *# | Leon Cooksey | 1958 – 1972 | ||
22.31 *# | Bob Aschoff | 1973 – 1994 | ||
22.31 *# (tie) | Jay Bradley | 1977 – 1994 | ||
22.24 * | Brent Clemons | 1995 – 2004 | ||
22.24 * (tie) | Brad Richtsmeier | 1998 – 2004 | ||
22.24 * (tie) | Chris Olsen | 2002 – 2004 | ||
21.79 FAT | Josh Webb | 2005 – 2009 | ||
21.64 FAT | James Harrington | 2010 | ||
21.16 FAT | James Harrington | 2011 – Present |
* – converted from Manual Time to Fully Automatic, (.24 for races 300 meters and below, .14 for races above)
# – converted from yards to meters (meters started in 1978; if needed, FAT conversion before conversion from yards)
FAT — Fully Automatic Time