CURRENT AS OF 5/24/2023
Freshman joined the High School track team beginning in 1994
(Jeff Short 1984 & Justin Kinard 1992 the only known exceptions)
100 METER DASH | |||
1. | 11.09 FAT | Dennison Harrington | 2013 |
2. | 11.39 FAT | TreyShawn LaBeaux | 2015 |
3. | 11.44 * | Jesse Alexander | 2007 |
4. | 11.48 FAT | James Harrington | 2009 |
5. | 11.51 FAT | Jason Dahlstrom | 1996 |
5. | 11.51 FAT | Matt Timmer | 2014 |
7. | 11.55 FAT | Will Remmert | 2023 |
8. | 11.74 FAT | Luke Toyosi | 2009 |
9. | 11.80 FAT | Trey Campbell | 2019 |
10. | 11.85 FAT | Mitchell Darst | 2021 |
10. | 11.85 FAT | Shane Demkiw | 2023 |
200 METER DASH | |||
1. | 22.39 FAT | TreyShawn LaBeaux | 2015 |
2. | 22.65 FAT | James Harrington | 2009 |
3. | 23.31 FAT | Shane Demkiw | 2023 |
4. | 23.36 FAT | Dennison Harrington | 2013 |
5. | 23.54 FAT | Hunter Russell | 2022 |
6. | 23.55 FAT | Josh Webb | 2002 |
7. | 23.84 * | Jesse Alexander | 2007 |
8. | 23.90 FAT | Kevin Roberts | 2001 |
9. | 23.94 FAT | Ryan Ostrich | 2018 |
10. | 23.94 FAT | Will Remmert | 2023 |
400 METER DASH | |||
1. | 51.03 FAT | TreyShawn LaBeaux | 2015 |
2. | 51.22 FAT | Jordan Townsend | 2022 |
3. | 51.25 FAT | Will Eastman | 2018 |
4. | 51.40 FAT | Corey Albrecht | 2005 |
5. | 52.45 FAT | Hunter Lavallee | 2013 |
6. | 53.10 FAT | Nick Clausen | 2023 |
7. | 53.44 FAT | Hunter Russell | 2022 |
8. | 53.47 FAT | Brent Dahlstom | 2000 |
9. | 54.22 FAT | Austin Long | 2007 |
10. | 54.41 FAT | Jibreel Bailey | 2017 |
10. | 54.41 FAT | Brennan Hoyer | 2023 |
800 METER RUN | |||
1. | 1:59.08 FAT | Brennan Hoyer | 2023 |
2. | 2:02.95 FAT | Charlie Wiering | 2023 |
3. | 2:03.46 FAT | Seb Gearhart | 2014 |
4. | 2:03.61 FAT | Jaden Merrick | 2023 |
5. | 2:05.71 FAT | Jordan Velasquez | 2006 |
6. | 2:05.90 FAT | Hunter Jacobson | 2019 |
7. | 2:06.11 FAT | Nick Clausen | 2023 |
8. | 2:08.08 FAT | Jack Jorgensen | 2018 |
9. | 2:08.57 FAT | Keegan Steege | 2022 |
10. | 2:09.82 FAT | Luke Gillett | 2015 |
1600 METER RUN | |||
1. | 4:14.79 FAT | Jaden Merrick | 2023 |
2. | 4:41.64 FAT | Charlie Wiering | 2023 |
3. | 4:44.30 FAT | Andrew Hollarhan | 2009 |
4. | 4:45.87 FAT | Seb Gearhart | 2014 |
5. | 4:49.54 FAT | Sam Schillinger | 2014 |
6. | 4:51.05 FAT | Alex Horstman | 2019 |
7. | 4:52.82 FAT | Michael Goodenbour | 2018 |
8. | 4:53.57 FAT | John Ferguson | 2022 |
9. | 4:54.82 FAT | Brayden Burnett | 2019 |
10. | 4:55.39 FAT | Alex Mujica | 2018 |
3200 METER RUN | |||
1. | 9:12.88 FAT | Jaden Merrick | 2023 |
2. | 9:40.80 FAT | Jeff Short | 1985 |
3. | 10:04.81 FAT | Sam Schillinger | 2014 |
4. | 10:08.62 FAT | Andrew Hollarhan | 2009 |
5. | 10:14.25 FAT | Brayden Burnett | 2019 |
6. | 10:14.29 FAT | Alex Horstman | 2019 |
7. | 10:17.56 FAT | Charlie Wiering | 2023 |
8. | 10:17.94 FAT | Luke Hartman | 2021 |
9. | 10:27.59 FAT | Tim Sevcik | 2011 |
10. | 10:32.26 FAT | John Ferguson | 2022 |
110 METER HURDLES | |||
1. | 15.70 FAT | Kyle Trunnell | 2017 |
2. | 15.93 FAT | Isaiah Barney | 2013 |
3. | 15.94 * | Kyle Bernard | 2006 |
4. | 16.18 FAT | Austin Pehl | 2005 |
5. | 16.27 FAT | Eric Lucas | 2020 |
6. | 16.40 FAT | Mark Young | 2015 |
7. | 16.44 * | Austin Javellana | 2008 |
8. | 16.88 FAT | Ben Louviere | 2013 |
9. | 16.97 FAT | David Louviere | 2016 |
10. | 17.09 FAT | Nick Nelson | 2001 |
400 METER HURDLES | |||
1. | 56.34 * | Corey Albrecht | 2005 |
2. | 56.84 * | Nick Nelson | 2001 |
3. | 58.27 FAT | Isaiah Barney | 2013 |
4. | 58.47 FAT | Austin Pehl | 2005 |
5. | 58.84 FAT | Nathan Hoy | 2014 |
6. | 59.17 FAT | Colby Dempster | 2017 |
7. | 59.57 FAT | Kyle Bernard | 2006 |
7. | 59.57 FAT | Kyle Trunnell | 2017 |
9. | 59.80 FAT | Travis Bond | 2009 |
10. | 1:01.21 FAT | Quinlan O’Hair | 2016 |
DISCUS | |||
1. | 135′ 6 ¾” | Ross Pierschbacher | 2011 |
2. | 125′ 0″ | Devon Davis | 2011 |
3. | 124′ 10″ | Jake Peters | 2021 |
4. | 119′ 4″ | Jacob Leisinger | 2013 |
5. | 118′ 0″ | Andrew Sandvold | 2015 |
6. | 117′ 7″ | Ben Bowman | 2018 |
7. | 117′ 6″ | Tim Lawrence-Richards | 2007 |
8. | 117′ 0″ | Jackson Leistikow | 2016 |
9. | 115′ 11″ | Owen Brinker | 2022 |
10. | 114′ 11 ½” | Capri Wilson | 2018 |
HIGH JUMP | |||
1. | 6′ 4″ | Sean Boss | 2007 |
1. | 6′ 4″ | Barkley Hill | 2009 |
1. | 6′ 4″ | Rich Tischler | 1996 |
4. | 6′ 0″ | Austin Pehl | 2005 |
5. | 5′ 10 ½” | Bryce Albaugh | 2017 |
6. | 5′ 10″ | Mason Abbas | 2016 |
6. | 5′ 10″ | Luke Gillett | 2015 |
6. | 5′ 10″ | Luke Loecher | 2014 |
9. | 5′ 8″ | Kyle Bernard | 2006 |
9. | 5′ 8″ | Jaxon Hansen | 2019 |
9. | 5′ 8″ | Jacob Kieler | 2020 |
9. | 5′ 8″ | Kevin Roberts | 2001 |
LONG JUMP | |||
1. | 21′ 7 ¾” | Barkley Hill | 2009 |
2. | 20′ 3 ½” | Trey Campbell | 2019 |
3. | 19′ 11″ | Cris Eagan | 2014 |
4. | 19′ 10″ | Ian Fuchtman | 2023 |
5. | 19′ 7″ | James Lyle | 2000 |
5. | 19′ 7″ | Jacob Paulson | 2017 |
7. | 19′ 5″ | Holden Jameson | 2015 |
8. | 19′ 4″ | Austin Long | 2007 |
9. | 19′ 3″ | Logan Hoag | 2016 |
10. | 19′ 2 ½” | Zoelen Terry | 2023 |
SHOT PUT | |||
1. | 49′ 0 ¼” | Ross Pierschbacher | 2011 |
2. | 45′ 2″ | Jackson Liestikow | 2016 |
3. | 43′ 4″ | Rodney Hinton | 2013 |
4. | 42′ 10″ | Justin Campbell | 2016 |
5. | 42′ 6 ½” | Jake Peters | 2021 |
6. | 42′ 0 ½” | Capri Wilson | 2018 |
7. | 38′ 11 ¼” | Brady Clapp | 2013 |
8. | 38′ 5″ | Hayden Bishop | 2023 |
9. | 37′ 11 ½” | Devon Davis | 2011 |
10. | 37′ 7″ | Hogan Simmer | 2020 |
POINTS AT STATE MEET | |||
= – Converted to 10-8-6-5-4-3-2-1 scoring adopted in 2005 | |||
1. | 26 | TreyShawn LaBeaux | 2015 |
2. | 9 | Corey Albrecht | 2005 |
3. | 8= | Justin Kinard | 1992 |
3. | 8 | Hunter Lavallee | 2013 |
5. | 5 | Jaden Merrick | 2023 |
6. | 4 | Will Remmert | 2023 |
7. | 3 | Will Eastman | 2018 |
7. | 3 | Jordan Townsend | 2023 |
9. | 2 | Ross Pierschbacher | 2011 |
9. | 2= | Jeff Short | 1985 |
* – converted from Manual Time to Fully Automatic, (.24 for races 300 meters and below, .14 for races above)
FAT — Fully Automatic Time