CURRENT AS OF 5/24/2023
INDOOR 60 METER HURDLES
Hurdles 30″ 1980-2008
Hurdles 33″ 2009-Present
TOP PERFORMANCES 33″ (HT & FAT mixed) | ||||
By athlete’s PR each season | ||||
1. | 9.21 FAT | Maddy McFarland | 2022 | |
9.41 FAT | Maddy McFarland | 2021 | ||
9.61 FAT | Maddy McFarland | 2020 | ||
2. | 9.64 * | Molly Youde | 2010 | |
3. | 9.72 FAT | Paige Paup | 2023 | |
4. | 9.94 * | Haley Alexander | 2013 | |
5. | 9.94 FAT | Noelani Mattson | 2021 | |
10.01 FAT + | Madelyn McFarland | 2019 | ||
6. | 10.02 FAT | Grace Burken | 2017 | |
10.04 * | Grace Burken | 2018 | ||
10.04 FAT | Noelani Mattson | 2020 | ||
7. | 10.05 FAT | Lauryn Bennett | 2020 | |
8. | 10.09 FAT + | Kaitlyn Gillett | 2011 | |
9. | 10.14 * | Lily Becker | 2019 | |
10.16 FAT + | Noelani Mattson | 2019 | ||
10. | 10.32 FAT | Sophie Tognetti | 2023 | |
TOP 5 PERFORMANCES 33″ (FAT only) | ||||
By athlete’s PR each season | ||||
1. | 9.21 FAT | Maddy McFarland | 2022 | |
9.41 FAT | Maddy McFarland | 2021 | ||
9.61 FAT | Maddy McFarland | 2020 | ||
2. | 9.72 FAT | Paige Paup | 2023 | |
3. | 9.94 FAT | Noelani Mattson | 2021 | |
10:01 FAT + | Maddy McFarland | 2019 | ||
4. | 10:02 FAT | Grace Burken | 2017 | |
10:04 FAT | Noelani Mattson | 2020 | ||
5. | 10:05 FAT | Lauryn Bennett | 2020 | |
TOP 10 PERFORMANCE 30″ (HT & FAT mixed) | ||||
By athlete’s PR each season | ||||
1. | 9.39 FAT | Nina Savage | 2007 | |
2. | 9.44 * | Molly Youde | 2008 | |
9.64 * | Nina Savage | 2006 | ||
3. | 9.74 *+ | Aimee Rasmussen | 2002 | |
4. | 9.76 FAT | Jamie Nemmers | 1999 | |
5. | 9.77 FAT + | Jenna Richtsmeier | 2003 | |
6. | 9.80 FAT + | Jocelyn Thurston | 2003 | |
7. | 9.84 * | Jenny Mitchell | 1992 | |
8. | 9.91 FAT + | April Sherbet | 1994 | |
9.96 * + | Jenna Richtsmeier | 2002 | ||
9.96 * + | Jocelyn Thurston | 2002 | ||
9. | 10.14 * | Kate Bradley | 1982 | |
9. | 10.14 * | Lisa Doeden | 2005 | |
TOP 5 PERFORMANCES 30″ (FAT only) | ||||
By athlete’s PR each season | ||||
1. | 9.39 FAT | Nina Savage | 2007 | |
2. | 9.76 FAT | Jamie Nemmers | 1999 | |
3. | 9.77 FAT | Jenna Richtsmeier | 2003 | |
4. | 9.80 FAT + | Jocelyn Thurston | 2003 | |
5. | 9.91 FAT | April Sherbet | 1994 |
* — Converted from Manual Time to Fully Automatic (.24 for races 300 meters and below, .14 for races above)
+ — Converted from 55 meters to 60 meters
FAT — Fully Automatic Time