CURRENT AS OF 5/24/2023
OUTDOOR RECORDS | |||
100 Meters | 10.61 FAT | James Harrington | 2012 |
200 Meters | 21.16 FAT | James Harrington | 2011 |
400 Meters | 47.54 FAT | T.J. Tomlyanovich | 2021 |
800 Meters | 1:53.08 FAT | T.J. Tomlyanovich | 2021 |
1600 Meters | 4:14.79 FAT | Jaden Merrick | 2023 |
3200 Meters | 9:06.04 FAT | Sam Schillinger | 2017 |
110 Hurdles | 14.34 FAT | Kyle Trunnell | 2020 |
400 Hurdles | 52.57 FAT | Nathan Hoy | 2017 |
Discus | 174′ 3″ | John Downs | 1982 |
High Jump | 6′ 10″ | Jacob Kieler | 2023 |
Long Jump | 24′ 5″ | Trey Campbell | 2022 |
Shot Put | 59′ 10 ¾” | Mitch Willett | 1976 |
4 x 100 Relay | 42.07 FAT | Luke Toyosi, Barkley Hill, Marshall Hill, James Harrington | 2011 |
4 x 200 Relay | 1:27.12 FAT | Luke Toyosi, Mitch Dowell, Marshall Hill, James Harrington | 2011 |
4 x 400 Relay | 3:15.85 FAT | Alex Mujica, Will Eastman, Joel Burris, T.J. Tomlyanovich | 2021 |
4 x 800 Relay | 7:44.00 FAT | Ethan Smith, Seb Gearhart, Sam Schillinger, Hunter Lavallee | 2016 |
800 Med Relay | 1:31.53 FAT | Nate Gee, Zander White, Trey Campbell, Will Eastman | 2021 |
1600 Med Relay | 3:25.84 FAT | Nate Gee, Trey Campbell, Will Eastman, T.J. Tomlyanovich | 2021 |
SHR (36″) | 59.06 FAT | Morgan Hendrickson, Jaxon Schreiber, Rece Thola, Tyler Kenega | 2023 |
WC 100 Meters | 18.80 FAT | Josh Mowatt | 2002 |
WC 200 Meters | 37.57 FAT | Josh Mowatt | 2002 |
WC 400 Meters | 1:30.33 FAT | Koda Beland | 2022 |
WC Shot Put | 13′ 2 ½” | Koda Beland | 2021 |
INDOOR RECORDS | |||
60 Meters HT | 6.54 * | Joel Snell | 1985 |
60 Meters FAT | 6.97 FAT | James Harrington | 2012 |
200 Meters | 22.58 FAT | James Harrington | 2012 |
400 Meters | 49.60 FAT | Corey Albrecht | 2007 |
600 Meters | 1:26.34 * | Seb Gearhart | 2016 |
800 Meters | 1:57.97 FAT | Seb Gearhart | 2017 |
1600 Meters | 4:21.32 *# | Brad Cook | 1976 |
3200 Meters | 9:30.01 *# | Steve Pershing | 1974 |
60 Hurdles HT | 8.24 * | Kyle Trunnell | 2019 |
60 Hurdles FAT | 8.43 FAT | Kyle Trunnell | 2019 |
High Jump | 6′ 6″ | Bryce Albaugh | 2020 |
Long Jump | 21′ 5 ½” | Dave Cobb | 1979 |
Shot Put | 57′ 3″ | Mark Waschman | 1970 |
4 x 100 Relay | 45.14 * | Mitch Young, Bryce Albaugh, Michael Kremer, Kyle Trunnell | 2019 |
4 x 200 Relay | 1:32.20 *# | Gaylen Gerdes, Jeff Espinosa, Tim Hemming, Jay Bradley | 1977 |
4 x 400 Relay | 3:23.83 FAT | Sam Ahrenholz, Steven Thompson, Hunter Lavallee, Zach Shippy | 2014 |
4 x 800 Relay | 7:59.30 FAT | Hunter Lavallee, Andrew Nurse, Isaac Smith, Ethan Smith | 2016 |
800 Med Relay | 1:41.24 * | Mitch Young, Ryan Ostrich, Jacob Paulson, Jibreel Bailey | 2019 |
1600 Med Relay | 3:41.69 FAT | Dennison Harrington, Zach Shippy, Sam Ahrenholz, Jared Failor | 2014 |
WC 60 Meters | 16.81 HT | Koda Beland | 2019 |
WC 200 Meters | 56.07 HT | Koda Beland | 2019 |
WC Shot Put | 11′ 11″ | Koda Beland | 2019 |
RETIRED RECORDS | |||
100 Yard | 9.90 HT | Gaylen Gerdes | 1976 |
1500 Meters | 4:02.70 HT | Brad Cook | 1976 |
120 Yard Hurdles | 16.20 HT | J.B. Lake | 1927 |
220 Yard Hurdles | 27.00 HT | Maynard Voorhees | 1932 |
200 Yard Hurdles | 24.60 HT | Miles Galvin | 1943 |
180 Yard Hurdles | 19.80 HT | Dave Ackerson | 1969 |
19.80 HT | John Muecke | 1972 | |
Mile – Fall Track | 4:27.90 HT | Larry Ebaugh | 1972-3 |
1½ Mile -Fall Track | 7:41.80 HT | Dale Doyle | 1973/4 |
2 Mile – Fall Track | 10:10.90 HT | Steve Pershing | 1973/4 |
Pole Vault | 15′ 3″ | Steve Ford | 1971 |
Indoor Pole Vault | 14′ 7 ½” | Steve Ford | 1971 |
Discus (4lbs-7oz) | 109′ 7″ | Bob Cutshall | 1938 |
Football Throw | 210′ 6″ | John Bond | 1953 |
Javelin Throw | 139′ 7 ½” | Roy Olson | 1934 |
SHR (30″) | 58.70 FAT | Seth Webb, Sean Boss, Kyle Bernard, Jason Goulden | 2007 |
SHR (33″) | 57.32 FAT | Connor Riehm, Matt Fedro, Kalund Brown, Kalehl Brown | 2013 |
* – converted from Manual Time to Fully Automatic, (.24 for races 300 meters and below, .14 for races above)
# – converted from yards to meters (meters started in 1978; if needed, FAT conversion before conversion from yards)
FAT — Fully Automatic Time