CURRENT AS OF 5/24/2023
OUTDOOR RECORDS | |||
100 Meters | 12.05 FAT | Faith Burt | 2005 |
200 Meters | 24.64 FAT | Faith Burt | 2006 |
400 Meters | 55.64 FAT | Mackenzie Michael | 2019 |
800 Meters | 2:08.89 FAT | Mackenzie Michael | 2019 |
1500 Meters | 4:40.63 FAT | Sarah Gray | 1995 |
3000 Meters | 9:55.54 FAT | Sarah Gray | 1995 |
100 Hurdles | 14.82 FAT | Maddy McFarland | 2021 |
400 Hurdles | 1:04.77 FAT | Sydney Davis | 2017 |
Discus | 145′ 4″ | Kim Hansen | 2001 |
High Jump | 5′ 6″ | Barb Franke | 1991 |
Long Jump | 18′ 6 ¾” | Emerson Green | 2019 |
Shot Put | 42′ 8″ | Allison Griffin | 2015 |
4 x 100 Relay | 48.61 FAT | Leah Longnecker, Emerson Green, Anisia Smith, Morgan Sterrett | 2019 |
4 x 200 Relay | 1:43.04 FAT | Kali Karsten, Brianne Hutchins, Nina Savage, Faith Burt | 2006 |
4 x 400 Relay | 3:51.51 FAT | Auriona Kimbrough, Sydney Stokes, Maddy Lanaerts, Mackenzie Michael | 2019 |
4 x 800 Relay | 9:21.86 FAT | Hannah Savage, Katie Friedel, Allison Gregg, Brianna King | 2012 |
800 Med Relay | 1:47.42 FAT | Leah Longnecker, Morgan Sterrett, Emerson Green, Auriona Kimbrough | 2019 |
1600 Med Relay | 4:00.19 FAT | Emerson Green, Morgan Sterrett, Sydney Stokes, Mackenzie Michael | 2019 |
Shuttle Hurdle Relay | 1:04.72 FAT | Lauryn Bennett, Maddie McFarland, Johnna Diecken, Noelani Mattson | 2021 |
WC 100 Meters | 29.49 FAT | Halie Frahm | 2018 |
WC 200 Meters | 51.74 FAT | Halie Frahm | 2019 |
WC 400 Meters | 1:41.88 FAT | Halie Frahm | 2019 |
WC 800 Meters | 3:27.39 FAT | Halie Frahm | 2019 |
INDOOR RECORDS | |||
60 Meters HT | 7.44 * | Vicky Miller | 1986 |
60 Meters FAT | 7.64 FAT | Faith Burt | 2005 |
200 Meters | 25.62 FAT | Faith Burt | 2008 |
400 Meters | 57.22 FAT | Mackenzie Michael | 2020 |
600 Meters | 1:44.14 * | Paige Kvale | 2016 |
800 Meters | 2:16.53 FAT | Mackenzie Michael | 2020 |
1500 Meters | 4:54.14 * | Sarah Gray | 1996 |
3000 Meters | 10:04.56 FAT | Dawn Lentsch | 1983 |
60 M Hurdles | 9.21 FAT | Madelyn McFarland | 2022 |
High Jump | 5′ 4″ | Molly Youde | 2010 |
Long Jump | 18′ 5 ½” | Liz Bradfield | 2004 |
Shot Put | 40′ 5 ½” | Kim Hansen | 2001 |
4 x 100 Relay | 50.39 FAT | Liz Bradfield, Mattie Thompson, Danielle Barkema, Shatrece Burt | 2004 |
4 x 200 Relay | 1:46.14 FAT | Jaqueline Jordan, Brianne Hutchins, Kaelia Frazier, Faith Burt | 2008 |
4 x 400 Relay | 4:04.94 FAT | Auriona Kimbrough, Maddie Lenaerts, Jada Golden-Smith, Mackenzie Michael | 2019 |
4 x 800 Relay | 9:47.39 FAT | Hannah Savage, Holly Schmitz, Katie Friedel, Brianna King | 2012 |
800 Med Relay | 1:49.74 * | Danielle Barkema, Brynn Lantz, Shatrece Burt, Liz Bradfield | 2004 |
1600 Med Relay | 4:22.00 FAT | Shatrece Burt, Mattie Thompson, Liz Bradfield, Jess Bates | 2003 |
RETIRED RECORDS | |||
100 Yard Dash | 11.56 HT | Lisa Britzman | 1977 |
300 Meters Indoor | 39.89 FAT | Nicole Sickels | 1994 |
100 M Hurdles (30″) | 14.54 * | Nina Savage | 2007 |
220 Yard Hurdles | 32.80 HT | Mary Danielson | 1978 |
180 Yard Hurdles | 27.00 HT | Cindy Davis | 1980 |
60 Hur Indoor (30″) | 9.39 FAT | Nina Savage | 2009 |
Softball Throw | 199′ 3″ | Deidre Deines | 1979 |
SHR (30″) | 1:03.79 FAT | Aimee Rasmussen, Jenna Richtsmeier, Emily White, Jocelyn Thurston | 2002 |
1:03.79 FAT | Raquel Facciani, Charla DeVries, Amanda Hosper, Nina Savage | 2007 | |
4 x 100 Shuttle Relay | 55.70 HT | Lisa Britzman, Theresa Pardoe, Julie Roberts, Connie Boysen | 1976 |
‘* — Converted from Manual Time to Fully Automatic (.24 for races 300 meters and below, .14 for races above)
+ — Converted from 55 meters to 60 meters
FAT — Fully Automatic Time
HT — Hand timed