CURRENT AS OF 5/24/2023
SHUTTLE HURDLE RELAY – 2019-PD | ||||
Hurdles 36″ 2019-Present | ||||
TOP PERFORMANCES | ||||
By fastest time each year | ||||
1. | 59.06 FAT | Morgan Hendrickson, Jaxon Schreiber, Rece Thola, Tyler Kenega | 2023 | |
2. | 1:00.02 FAT | Eric Lucas, Logan Reiter, Sidney Atkins, Jack Block | 2021 | |
3. | 1:01.24 FAT | Ande McMorris, Tyler Kenaga, Morgan Hendrickson, Sidney Atkins | 2022 | |
4. | 1:03.29 FAT | Logan Hoag, Owen Ausborn, Jack Block, Sidney Atkins | 2019 | |
SCHOOL RECORD HOLDERS | ||||
Including mark and years held | ||||
1:03.29 FAT | Logan Hoag, Owen Ausborn, Jack Block, Sidney Atkins | 2019 | ||
1:00.02 FAT | Eric Lucas, Logan Reiter, Sidney Atkins, Jack Block | 2021 – 2022 | ||
59.06 FAT | Morgan Hendrickson, Jaxon Scheiber, Rece Thola, Tyler Kenega | 2023 – Present | ||
SHUTTLE HURDLE RELAY – 2009-2018 | ||||
Hurdles 33″ 2009-2018 | ||||
TOP PERFORMANCES | ||||
By fastest time each year | ||||
1. | 57.32 FAT | Connor Riehm, Matt Fedro, Kalund Brown, Kalehl Brown | 2013 | |
2. | 57.84 FAT | Noah Hermansen, Ben Louviere, Nathan Hoy, Isaiah Barney | 2015 | |
3. | 58.79 FAT | Isaiah Barney, Noah Hermansen, Ben Louviere, Nathan Hoy | 2016 | |
4. | 59.03 FAT | Connor Riehm, Noah Hermansen, Ben Louviere, Isaiah Barney | 2014 | |
5. | 59.33 FAT | David Louviere, Carter Newton, Logan Hoag, Kyle Trunnell | 2018 | |
6. | 59.62 FAT | Austin Javellana, Spence Mowatt, Eric Crotty, Kyle Bernard | 2009 | |
7. | 59.90 FAT | Connor Riehn, Kalund Brown, Kalehl Brown, Austin Cuvelier | 2012 | |
8. | 1:00.10 FAT | Kyle Trunnell, Mason Abbas, Logan Hoag, David Louviere | 2017 | |
9. | 1:01.91 FAT | Austin Cuvelier, Connor Riehm, Kalund Brown, Austin Javellana | 2011 | |
SCHOOL RECORD HOLDERS | ||||
Including mark and years held | ||||
59.62 FAT | Austin Javellana, Spence Mowatt, Eric Crotty, Kyle Bernard | 2009 – 2012 | ||
57.32 FAT | Connor Riehm, Matt Fedro, Kalund Brown, Kalehl Brown | 2013 – 2018 | ||
SHUTTLE HURDLE RELAY – 2007-2008 | ||||
Hurdles 30″ 2007-2008 | ||||
TOP PERFORMANCES | ||||
By fastest time each year | ||||
1. | 58.70 FAT | Seth Webb, Sean Boss, Kyle Bernard, Jason Goulden | 2007 | |
2. | 59.46 FAT | Austin Javellana, Adam Pacquette, Colin Albrecht, Kyle Bernard | 2008 | |
SCHOOL RECORD HOLDERS | ||||
Including mark and years held | ||||
58.70 FAT | Seth Webb, Sean Boss, Kyle Bernard, Jason Goulden | 2007 – 2008 |
FAT – Fully Automatic Time