CURRENT AS OF 5/24/2023
100 Meter Dash – 1978-present
TOP 25 PERFORMANCES | ||||
By athlete’s PR each season | ||||
1. | 10.61 FAT | James Harrington | 2012 | State Champion |
10.63 FAT | James Harrington | 2010 | ||
2. | 10.66 FAT | Corey Albrecht | 2008 | |
10.73 FAT | James Harrington | 2011 | State Champion | |
3. | 10.74 * | Brent Clemons | 1996 | |
3. | 10.74 * | Josh Webb | 2005 | State 3rd Place |
5. | 10.84 FAT | Luke Toyosi | 2011 | |
6. | 10.90 FAT | Jason Hamrock | 1991 | |
10.93 FAT | Luke Toyosi | 2015 | ||
7. | 10.94 * | Brad Richtsmeier | 1998 | |
10.94 * | Brad Richtsmeier | 1999 | ||
8. | 11.01 FAT | Dennison Harrington | 2016 | |
8. | 11.01 FAT | Connor Riehm | 2014 | |
8. | 11.01 FAT | Matt Timmer | 2017 | |
11. | 11.04 * | Taylor Brookins | 2006 | |
11. | 11.04 FAT | Darnell Caston | 2003 | |
11. | 11.04 * | Joel Snell | 1984 | |
11. | 11.04 * | Drew Waseskuk | 1983 | |
15. | 11.05 FAT | Jesse Alexander | 2009 | |
11.09 FAT | Dennison Harrington | 2013 | ||
16. | 11.09 FAT | Shad Hecht | 1995 | |
11.11 FAT | Corey Albrecht | 2007 | ||
11.12 FAT | Drew Waseskuk | 1981 | ||
17. | 11.14 * | John Mershon | 2001 | |
11.14 * | John Mershon | 2002 | ||
11.14 * | Josh Webb | 2004 | ||
11.22 FAT | Dennison Harrington | 2014 | ||
11.24 * | Jesse Alexander | 2008 | ||
11.24 * | Taylor Brookins | 2005 | ||
11.24 * | Dennison Harrington | 2015 | ||
18. | 11.24 * | Chris Olsen | 2002 | |
11.24 * | Joel Snell | 1983 | ||
19. | 11.27 FAT | Nate Gee | 2021 | |
19. | 11.27 FAT | Kyle Trunnell | 2019 | |
11.29 FAT | Joel Snell | 1985 | ||
21. | 11.29 FAT | Matt Turcotte | 2014 | |
11.34 * | Shad Hecht | 1996 | ||
22. | 11.34 * | Jeff Jackson | 1998 | |
22. | 11.34 * | Ben Litton | 1998 | |
24. | 11.35 FAT | Mitch Dowell | 2012 | |
24. | 11.35 FAT | Ryan Ostrich | 2019 | |
SCHOOL RECORD HOLDERS | ||||
Including mark and years held | ||||
11.74 * | Gaylen Gerdes | 1976 – 1980 | ||
11.12 FAT | Drew Waseskuk | 1981 – 1982 | ||
11.04 * | Drew Waseskuk | 1983 – 1995 | ||
11.04 * (tie) | Joel Snell | 1984 -1995 | ||
10.74 * | Brent Clemons | 1996 – 2007 | ||
10.74 * (tie) | Josh Webb | 2005 – 2007 | ||
10.66 FAT | Corey Albrecht | 2008 – 2009 | ||
10.63 FAT | James Harrington | 2010 – 2011 | ||
10.61 FAT | James Harrington | 2012 – Present |
* – converted from Manual Time to Fully Automatic, (.24 for races 300 meters and below, .14 for races above)
FAT — Fully Automatic Time