CURRENT AS OF 5/25/2025
MOST POINTS SCORED AT STATE MEET
= – Converted to 10-8-6-5-4-3-2-1 scoring adopted in 2005
Notes: Maximum eligibility was 3 running events per year prior to 2005
Points earned at Indoor State Meets not include
| TOTAL POINTS PREP CAREER | |||
| Rank | Points | Athlete | Year(s) |
| 1. | 90 | James Harrington | 2010-2012 |
| 2. | 78 | Jordan Townsend | 2022-2025 |
| 3. | 77 | Hunter Lavallee | 2013-2016 |
| 4. | 61 | Corey Albrecht | 2005-2008 |
| 5. | 55 | Will Eastman | 2018-2021 |
| 6. | 51 | Nathan Hoy | 2015-2017 |
| 6. | 51 | Quinlan O’Hair | 2017-2019 |
| 8. | 50 | Will Remmert | 2023-2025 |
| 9. | 49 | Jaxon Schreiber | 2023-2025 |
| 10. | 48 | Trey Campbell | 2021-2022 |
| 11. | 46 | T.J. Tomlyanovich | 2019-2021 |
| 12. | 45 | Marshall Hill | 2010-2011 |
| 13. | 41 | Luke Toyosi | 2010-2012 |
| 14. | 39 | Jordan Velasquez | 2007-2009 |
| 15. | 38 | Sam Schillinger | 2015-2017 |
| 16. | 35 | Mitchell Darst | 2022-2024 |
| 16. | 35 | Josh Webb | 2004-2005 |
| 18. | 34 | Jarrett Kies | 2024 |
| 19. | 33 | Seb Gearhart | 2016-2017 |
| 19. | 33 | Austin Long | 2008-2010 |
| 20. | 31 | Drew Poland | 2007-2008 |
| SINGLE TRACK SEASON | |||
| 1. | 40 | James Harrington | 2011 |
| 40 | James Harrington | 2012 | |
| 2. | 38 | T.J. Tomlyanovich | 2021 |
| 3. | 34 | Will Eastman | 2021 |
| 3. | 34 | Jarrett Kies | 2024 |
| 3. | 34 | Jordan Townsend | 2024 |
| 6. | 33 | Marshall Hill | 2011 |
| 33 | Jordan Townsend | 2025 | |
| 7. | 32 | Hunter Lavallee | 2016 |
| 8. | 28 | Trey Campbell | 2021 |
| 8. | 28 | Nathan Hoy | 2017 |
| 8. | 28 | Nate Gee | 2021 |
| 11. | 27 | Mitchell Darst | 2024 |
| 11. | 27 | Will Remmert | 2024 |
| 13. | 26 | TreyShawn LaBeaux | 2015 |
| 13. | 26 | Josh Webb | 2005 |
| 15. | 25 | Seb Gearhart | 2017 |
| 15. | 25 | Josh Jamison | 2015 |
| 17. | 23 | Corey Albrecht | 2008 |
| 18. | 23= | Jay Bradley | 1977 |
| 18. | 23 | Max Mills | 2025 |
| 18. | 23 | Drew Poland | 2008 |
| 18. | 23 | Keegan Steege | 2025 |
| INDIVIDUAL EVENTS ONLY (PREP CAREER) | |||
| 1. | 60 | James Harrington | 2010 – 2012 |
| 2. | 32 | Corey Albrecht | 2005 – 2008 |
| 3. | 30 | Sam Schillinger | 2015 – 2017 |
| 4. | 24= | Jeff Short | 1985 – 1988 |
| 5. | 22 | Jacob Kieler | 2021 – 2023 |
| 6. | 20 | Nathan Hoy | 2015 – 2017 |
| 6. | 20 | Josh Webb | 2004 – 2005 |
| 8. | 18 | T.J. Tomlyanovich | 2019 – 2021 |
| 9. | 16 | Nick Nelson | 2003 – 2004 |
| 9. | 16= | Al Robinette | 1957 – 1958 |
| 9. | 16 | Jordan Townsend | 2023-2025 |
| 12. | 15= | Jay Bradley | 1977 |
| 12. | 15= | John Muecke | 1971 – 1972 |
| 12. | 15= | Joel Snell | 1984 – 1985 |
| 15. | 14= | Steve Ford | 1970 – 1971 |
| 15. | 14 | Jaden Merrick | 2023 – 2024 |
| 17. | 13= | Mike Flagg | 1982 – 1983 |
| 17. | 13= | Steve Pershing | 1973 – 1974 |
| 19. | 12= | Brent Clemons | 1995 – 1996 |
| 20. | 11= | Scott Clark | 1987 – 1988 |
| 20. | 11 | Hunter Lavallee | 2015 – 2016 |
| 20. | 11= | Mark Waschman | 1970 – 1971 |
| 20. | 11= | Drew Waseskuk | 1981, 1983 |
| WHEELCHAIR COMPETITION (SEASON) | |||
| 1. | 26 | Koda Beland | 2022 |
| 23 | Koda Beland | 2021 | |
| 16 | Koda Beland | 2019 | |
| 2. | 16= | Josh Mowatt | 2001 |
| 16= | Josh Mowatt | 2002 | |
| 3. | 11 | Xavier Conlin | 2022 |
| 8 | Xavier Conlin | 2025 | |
| 5 | Xavier Conlin | 2023 | |
| 1 | Xavier Conlin | 2024 | |
| WHEELCHAIR COMPETITION (PREP CAREER) | |||
| 1. | 65 | Koda Beland | 2019 – 2022 |
| 2. | 32 | Josh Mowatt | 2001 – 2002 |
| 3. | 25 | Xavier Conlin | 2022 – 2024 |









