CURRENT AS OF 5/25/2025
| PARA WHEELCHAIR | ||||
| 100 METERS – 1990-PRESENT | ||||
| TOP PERFORMANCES | ||||
| 1. | 18.80 FAT | Josh Mowatt | 2002 | State 2nd Place |
| 20.21 FAT | Josh Mowatt | 2001 | State 2nd Place | |
| 2. | 22.00 FAT | Koda Beland | 2021 | |
| 22.13 FAT | Koda Beland | 2022 | State 3rd Place | |
| 23.81 FAT | Koda Beland | 2019 | ||
| 3. | 27.29 FAT | Xavier Conlin | 2025 | |
| 30.51 FAT | Xavier Conlin | 2023 | ||
| 31.40 FAT | Xavier Conlin | 2024 | ||
| 33.29 FAT | Xavier Conlin | 2022 | ||
| 200 METERS – 1990-PRESENT | ||||
| TOP PERFORMANCES | ||||
| 1. | 37.57 FAT | Josh Mowatt | 2002 | State 2nd Place |
| 39.41 FAT | Josh Mowatt | 2001 | State 2nd Place | |
| 2. | 41.80 FAT | Koda Beland | 2022 | |
| 42.67 FAT | Koda Beland | 2021 | ||
| 45.54 FAT | Koda Beland | 2019 | ||
| 3. | 1:00.91 FAT | Xavier Conlin | 2025 | |
| 1:06.08 FAT | Xavier Conlin | 2024 | ||
| 1:09.16 FAT | Xavier Conlin | 2023 | ||
| 1:10.03 FAT | Xavier Conlin | 2022 | ||
| 400 METERS – 1990-PRESENT | ||||
| TOP PERFORMANCES | ||||
| 1. | 1:30.33 FAT | Koda Beland | 2022 | |
| 1:30.67 FAT | Koda Beland | 2019 | ||
| 1:33.26 FAT | Koda Beland | 2021 | ||
| 2. | 2:43.53 FAT | Xavier Conlin | 2022 | |
| SHOT PUT – 1990-PRESENT | ||||
| TOP PERFORMANCES | ||||
| 1. | 14′ 2 ½” | Koda Beland | 2021 | State 2nd Place |
| 13′ 8″ | Koda Beland | 2022 | State Champion | |
| 13′ 3″ | Koda Beland | 2019 | State 3rd Place | |
| 2. | 11′ 6 ¾” | Steve Oulman | 2005 | |
| 11′ 0″ | Steve Oulman | 2004 | ||
| 3. | 10′ 10″ | Xavier Conlin | 2024 | |
| 10′ 8″ | Xavier Conlin | 2025 | ||
| 9′ 7 ¾” | Xavier Conlin | 2023 | ||
| 9′ 2 ½” | Xavier Conlin | 2022 | State 2nd Place | |
| PARA AMBULATORY | ||||
| 100 METERS – 2024-PRESENT | ||||
| TOP PERFORMANCES | ||||
| 200 METERS – 2024-PRESENT | ||||
| TOP PERFORMANCES | ||||
| 400 METERS – 2024-PRESENT | ||||
| TOP PERFORMANCES | ||||
| 800 METERS – 2024-PRESENT | ||||
| TOP PERFORMANCES | ||||
| SHOT PUT – 2024-PRESENT | ||||
| TOP PERFORMANCES | ||||


